Total cases count 944
The following Potatoes are available due to slight case compression.
DATING SHOW BELOW ARE PACKED ON DATES.
36 CASES SELECT RECIPE 3/8 REGULAR CUT - SKIN ON 6/5.LB 3-2-21 $17.95
17 CASES PAYETTE FARMS 5/16 CRINKLE CUT 6/5.LB 3-24-21 $16.95
11 CASES PAYETTE FARMS 5/16 REGULAR CUT 6/5.LB 2-21-21 $16.95
55 CASES SEASONED CRISP 10 CUT WEDGE FRIES 6/5.LB 4-15-21 $17.95
46 CASES CONQUEST 3/8 REGULAR CUT 6/5.LB 12-4-20 17.95
89 CASES GOLDEN SPUD 3/8 REGULAR CUT 6/5.LB 1-18-21 $16.95
114 CASES SEONED CRISP LATTICE CUT 6/4.5.LB 11-17-20 $15.95
213 CASES MEGA CRUNCH CLEAR COSTED 1/4 SHOES 6/4.5.LB 11-13-20 $15.95
37 CASES JIFFI CRISP 1/2 CRINKLE CUT 6/4.5.LB 10-29-20 $15.95
34 CASES SKINCREDIBLE 3/8 REGULAR CUT SKIN ON 6/5.LB 11-18-20 $16.95
114 CASES GOLDEN SPUD 3/8 CRINKLE CUT 6/5.LB 2-11-21 $16.95
178 CASES GOLDEN SPUD 1/4 SHOES 6/4.5.LB 2-10-21 $15.95
Doug Helnore
Owner
Best Bargains, Inc.
6515 - 352nd Avenue · Burlington, WI 53105
Office: (262) 537-2639 | Mobile: (262) 206-5115
Email: doug.helnore@bestbargainsinc.com | Web: BestBargainsInc.com